8. SPEAKER 후보 슬롯 및 응답쌍 상세보고서
논문 작성용 상세 본문
통화별로 SPEAKER_00 후보와 SPEAKER_01 후보 슬롯을 각각 하나씩 유지해 총 2,000개의 통화-화자 슬롯을 구성했다.
SPEAKER_01이 실제 검출되지 않은 일부 통화도 0초 슬롯으로 보존해 통화별 2개 슬롯 구조가 깨지지 않도록 했다.
S0→S1 응답쌍은 시간 순서상 S0 발화 뒤에 S1 발화가 이어지는 후보 쌍이며, 역할이나 인과를 의미하지 않는다.
1,000통화마다 두 개의 화자 후보 슬롯을 유지해 총 2,000개의 통화-화자 레코드를 구성하였다.
실제 두 번째 화자가 검출되지 않은 40개 통화는 누락 처리하지 않고 0초 슬롯으로 보존하여 표본 구조를 유지했다.
28,149개 응답쌍은 시간 순서상 앞선 발화와 뒤따른 발화를 연결한 탐색 단위이며 역할과 인과를 의미하지 않는다.
분석 수치 및 결과표
표 8-1. 화자 후보 슬롯
| 항목 | 값 | 해석 |
|---|---|---|
| S0 슬롯 | 1,000 | 통화별 1개 |
| S1 슬롯 | 1,000 | 통화별 1개 |
| 실제 검출 S0 | 1,000 | 검출 |
| 실제 검출 S1 | 960 | 검출 |
| 미검출 S1 | 40 | 0초 슬롯 보존 |
표 8-2. 응답쌍 구성
| 항목 | 값 | 주의 |
|---|---|---|
| S0→S1 응답쌍 | 28,149 | 시간 순서 후보 |
| 고객/상담사 확정 | 미완료 | role mapping 필요 |
| 인과 해석 | 금지 | 관찰적 순서만 존재 |
표 8-Q. 연구 질문
| 번호 | 연구 질문 |
|---|---|
| 1 | 통화별 2개 화자 후보 슬롯을 누락 없이 구성했는가? |
| 2 | 응답쌍은 어떤 기준으로 생성되고 어떤 해석 한계를 가지는가? |
표 8-M. 분석 방법 및 도구
| 순서 | 방법/도구 |
|---|---|
| 1 | Balanced speaker slots |
| 2 | Missing-speaker preservation |
| 3 | Temporal response-pair generation |
| 4 | Role-mapping guard |
분석 그림 및 도식



원본 분석 산출물 연계
산출물 CSV: research_continuity/25_customer_agent_interaction_v182/agent_candidate_segments_v182.csv (행 28,233, 열 7)
대용량 표 요약·앞/뒤 표본 포함, 원본은 데이터 ZIP 수록
| audio_name | speaker | role_candidate | start_sec | end_sec | duration_sec | audio_path_private |
|---|---|---|---|---|---|---|
| 00__350002022300000.wav | SPEAKER_01 | agent_candidate | 4.267 | 7.439 | 3.172 | C:\jupyter_env\VOC_full\00__350002022300000.wav |
| 00__350002022300000.wav | SPEAKER_01 | agent_candidate | 7.76 | 10.679 | 2.919 | C:\jupyter_env\VOC_full\00__350002022300000.wav |
| 00__350002022300000.wav | SPEAKER_01 | agent_candidate | 10.797 | 10.932 | 0.135 | C:\jupyter_env\VOC_full\00__350002022300000.wav |
| 00__350002022300000.wav | SPEAKER_01 | agent_candidate | 12.164 | 19.471 | 7.307 | C:\jupyter_env\VOC_full\00__350002022300000.wav |
| 00__350002022300000.wav | SPEAKER_01 | agent_candidate | 19.977 | 20.281 | 0.304 | C:\jupyter_env\VOC_full\00__350002022300000.wav |
| 00__350002022300000.wav | SPEAKER_01 | agent_candidate | 21.817 | 28.735 | 6.919 | C:\jupyter_env\VOC_full\00__350002022300000.wav |
| 00__350002022300000.wav | SPEAKER_01 | agent_candidate | 29.123 | 32.718 | 3.594 | C:\jupyter_env\VOC_full\00__350002022300000.wav |
| 00__350002022300000.wav | SPEAKER_01 | agent_candidate | 38.354 | 38.405 | 0.051 | C:\jupyter_env\VOC_full\00__350002022300000.wav |
| 00__350002022300000.wav | SPEAKER_01 | agent_candidate | 38.911 | 45.425 | 6.514 | C:\jupyter_env\VOC_full\00__350002022300000.wav |
| 00__350002022300000.wav | SPEAKER_01 | agent_candidate | 45.627 | 48.04 | 2.413 | C:\jupyter_env\VOC_full\00__350002022300000.wav |
| 00__350002022300000.wav | SPEAKER_01 | agent_candidate | 49.593 | 54.487 | 4.894 | C:\jupyter_env\VOC_full\00__350002022300000.wav |
| 00__350002022300000.wav | SPEAKER_01 | agent_candidate | 54.959 | 56.714 | 1.755 | C:\jupyter_env\VOC_full\00__350002022300000.wav |
| 00__350002022300000.wav | SPEAKER_01 | agent_candidate | 56.849 | 57.22 | 0.371 | C:\jupyter_env\VOC_full\00__350002022300000.wav |
| 00__350002022300000.wav | SPEAKER_01 | agent_candidate | 58.925 | 63.886 | 4.961 | C:\jupyter_env\VOC_full\00__350002022300000.wav |
| 00__350002022300000.wav | SPEAKER_01 | agent_candidate | 64.122 | 69.623 | 5.501 | C:\jupyter_env\VOC_full\00__350002022300000.wav |
| 00__350002022300000.wav | SPEAKER_01 | agent_candidate | 70.18 | 73.893 | 3.713 | C:\jupyter_env\VOC_full\00__350002022300000.wav |
| 00__350002022300000.wav | SPEAKER_01 | agent_candidate | 74.416 | 78.601 | 4.185 | C:\jupyter_env\VOC_full\00__350002022300000.wav |
| 00__350002022300000.wav | SPEAKER_01 | agent_candidate | 82.297 | 82.668 | 0.371 | C:\jupyter_env\VOC_full\00__350002022300000.wav |
| 00__350002022300000.wav | SPEAKER_01 | agent_candidate | 86.887 | 88.203 | 1.316 | C:\jupyter_env\VOC_full\00__350002022300000.wav |
| 00__350002022300000.wav | SPEAKER_01 | agent_candidate | 89.148 | 89.705 | 0.557 | C:\jupyter_env\VOC_full\00__350002022300000.wav |
| 00__350002022300000.wav | SPEAKER_01 | agent_candidate | 89.789 | 90.059 | 0.27 | C:\jupyter_env\VOC_full\00__350002022300000.wav |
| 00__350002022300000.wav | SPEAKER_01 | agent_candidate | 92.573 | 98.362 | 5.788 | C:\jupyter_env\VOC_full\00__350002022300000.wav |
| 00__350002022300000.wav | SPEAKER_01 | agent_candidate | 99.779 | 104.909 | 5.13 | C:\jupyter_env\VOC_full\00__350002022300000.wav |
| 00__350002022300000.wav | SPEAKER_01 | agent_candidate | 105.247 | 106.175 | 0.928 | C:\jupyter_env\VOC_full\00__350002022300000.wav |
| 00__350002022300000.wav | SPEAKER_01 | agent_candidate | 117.97 | 120.957 | 2.987 | C:\jupyter_env\VOC_full\00__350002022300000.wav |
| ... 중간 28,183행은 전체 데이터 부록 ZIP에 원본으로 포함 ... | ||||||
| 09__350002022300997.wav | SPEAKER_01 | agent_candidate | 61.76 | 64.358 | 2.599 | C:\jupyter_env\VOC_full\09__350002022300997.wav |
| 09__350002022300997.wav | SPEAKER_01 | agent_candidate | 67.733 | 70.231 | 2.498 | C:\jupyter_env\VOC_full\09__350002022300997.wav |
| 09__350002022300997.wav | SPEAKER_01 | agent_candidate | 72.61 | 78.415 | 5.805 | C:\jupyter_env\VOC_full\09__350002022300997.wav |
| 09__350002022300997.wav | SPEAKER_01 | agent_candidate | 83.343 | 88.118 | 4.776 | C:\jupyter_env\VOC_full\09__350002022300997.wav |
| 09__350002022300997.wav | SPEAKER_01 | agent_candidate | 88.422 | 88.439 | 0.017 | C:\jupyter_env\VOC_full\09__350002022300997.wav |
| 09__350002022300997.wav | SPEAKER_01 | agent_candidate | 88.456 | 89.249 | 0.793 | C:\jupyter_env\VOC_full\09__350002022300997.wav |
| 09__350002022300997.wav | SPEAKER_01 | agent_candidate | 90.042 | 92.084 | 2.042 | C:\jupyter_env\VOC_full\09__350002022300997.wav |
| 09__350002022300997.wav | SPEAKER_01 | agent_candidate | 92.422 | 92.776 | 0.354 | C:\jupyter_env\VOC_full\09__350002022300997.wav |
| 09__350002022300997.wav | SPEAKER_01 | agent_candidate | 93.89 | 94.092 | 0.203 | C:\jupyter_env\VOC_full\09__350002022300997.wav |
| 09__350002022300997.wav | SPEAKER_01 | agent_candidate | 94.7 | 96.809 | 2.109 | C:\jupyter_env\VOC_full\09__350002022300997.wav |
| 09__350002022300997.wav | SPEAKER_01 | agent_candidate | 98.463 | 99.003 | 0.54 | C:\jupyter_env\VOC_full\09__350002022300997.wav |
| 09__350002022300997.wav | SPEAKER_01 | agent_candidate | 100.673 | 102.58 | 1.907 | C:\jupyter_env\VOC_full\09__350002022300997.wav |
| 09__350002022300997.wav | SPEAKER_01 | agent_candidate | 103.053 | 103.154 | 0.101 | C:\jupyter_env\VOC_full\09__350002022300997.wav |
| 09__350002022300998.wav | SPEAKER_01 | agent_candidate | 5.954 | 6.022 | 0.068 | C:\jupyter_env\VOC_full\09__350002022300998.wav |
| 09__350002022300998.wav | SPEAKER_01 | agent_candidate | 6.68 | 6.933 | 0.253 | C:\jupyter_env\VOC_full\09__350002022300998.wav |
| 09__350002022300998.wav | SPEAKER_01 | agent_candidate | 13.97 | 15.286 | 1.316 | C:\jupyter_env\VOC_full\09__350002022300998.wav |
| 09__350002022300998.wav | SPEAKER_01 | agent_candidate | 15.961 | 23.723 | 7.762 | C:\jupyter_env\VOC_full\09__350002022300998.wav |
| 09__350002022300998.wav | SPEAKER_01 | agent_candidate | 32.92 | 41.155 | 8.235 | C:\jupyter_env\VOC_full\09__350002022300998.wav |
| 09__350002022300998.wav | SPEAKER_01 | agent_candidate | 43.366 | 44.767 | 1.401 | C:\jupyter_env\VOC_full\09__350002022300998.wav |
| 09__350002022300999.wav | SPEAKER_01 | agent_candidate | 1.432 | 5.448 | 4.016 | C:\jupyter_env\VOC_full\09__350002022300999.wav |
| 09__350002022300999.wav | SPEAKER_01 | agent_candidate | 6.612 | 16.231 | 9.619 | C:\jupyter_env\VOC_full\09__350002022300999.wav |
| 09__350002022300999.wav | SPEAKER_01 | agent_candidate | 16.552 | 20.888 | 4.337 | C:\jupyter_env\VOC_full\09__350002022300999.wav |
| 09__350002022300999.wav | SPEAKER_01 | agent_candidate | 21.209 | 24.027 | 2.818 | C:\jupyter_env\VOC_full\09__350002022300999.wav |
| 09__350002022300999.wav | SPEAKER_01 | agent_candidate | 27.47 | 28.145 | 0.675 | C:\jupyter_env\VOC_full\09__350002022300999.wav |
| 09__350002022300999.wav | SPEAKER_01 | agent_candidate | 31.756 | 32.887 | 1.131 | C:\jupyter_env\VOC_full\09__350002022300999.wav |
산출물 CSV: research_continuity/25_customer_agent_interaction_v182/customer_candidate_segments_v182.csv (행 29,386, 열 7)
대용량 표 요약·앞/뒤 표본 포함, 원본은 데이터 ZIP 수록
| audio_name | speaker | role_candidate | start_sec | end_sec | duration_sec | audio_path_private |
|---|---|---|---|---|---|---|
| 00__350002022300000.wav | SPEAKER_00 | customer_candidate | 0.031 | 3.119 | 3.088 | C:\jupyter_env\VOC_full\00__350002022300000.wav |
| 00__350002022300000.wav | SPEAKER_00 | customer_candidate | 4.283 | 4.57 | 0.287 | C:\jupyter_env\VOC_full\00__350002022300000.wav |
| 00__350002022300000.wav | SPEAKER_00 | customer_candidate | 5.768 | 6.832 | 1.063 | C:\jupyter_env\VOC_full\00__350002022300000.wav |
| 00__350002022300000.wav | SPEAKER_00 | customer_candidate | 10.679 | 10.797 | 0.118 | C:\jupyter_env\VOC_full\00__350002022300000.wav |
| 00__350002022300000.wav | SPEAKER_00 | customer_candidate | 19.69 | 19.977 | 0.287 | C:\jupyter_env\VOC_full\00__350002022300000.wav |
| 00__350002022300000.wav | SPEAKER_00 | customer_candidate | 28.313 | 28.347 | 0.034 | C:\jupyter_env\VOC_full\00__350002022300000.wav |
| 00__350002022300000.wav | SPEAKER_00 | customer_candidate | 35.367 | 36.903 | 1.536 | C:\jupyter_env\VOC_full\00__350002022300000.wav |
| 00__350002022300000.wav | SPEAKER_00 | customer_candidate | 40.193 | 40.936 | 0.742 | C:\jupyter_env\VOC_full\00__350002022300000.wav |
| 00__350002022300000.wav | SPEAKER_00 | customer_candidate | 45.779 | 46.133 | 0.354 | C:\jupyter_env\VOC_full\00__350002022300000.wav |
| 00__350002022300000.wav | SPEAKER_00 | customer_candidate | 54.25 | 54.47 | 0.219 | C:\jupyter_env\VOC_full\00__350002022300000.wav |
| 00__350002022300000.wav | SPEAKER_00 | customer_candidate | 54.487 | 54.773 | 0.287 | C:\jupyter_env\VOC_full\00__350002022300000.wav |
| 00__350002022300000.wav | SPEAKER_00 | customer_candidate | 78.601 | 80.896 | 2.295 | C:\jupyter_env\VOC_full\00__350002022300000.wav |
| 00__350002022300000.wav | SPEAKER_00 | customer_candidate | 81.402 | 84.102 | 2.7 | C:\jupyter_env\VOC_full\00__350002022300000.wav |
| 00__350002022300000.wav | SPEAKER_00 | customer_candidate | 88.203 | 89.789 | 1.586 | C:\jupyter_env\VOC_full\00__350002022300000.wav |
| 00__350002022300000.wav | SPEAKER_00 | customer_candidate | 90.059 | 90.515 | 0.456 | C:\jupyter_env\VOC_full\00__350002022300000.wav |
| 00__350002022300000.wav | SPEAKER_00 | customer_candidate | 106.478 | 111.288 | 4.809 | C:\jupyter_env\VOC_full\00__350002022300000.wav |
| 00__350002022300000.wav | SPEAKER_00 | customer_candidate | 111.524 | 116.485 | 4.961 | C:\jupyter_env\VOC_full\00__350002022300000.wav |
| 00__350002022300000.wav | SPEAKER_00 | customer_candidate | 119.202 | 119.742 | 0.54 | C:\jupyter_env\VOC_full\00__350002022300000.wav |
| 00__350002022300000.wav | SPEAKER_00 | customer_candidate | 122.932 | 124.18 | 1.249 | C:\jupyter_env\VOC_full\00__350002022300000.wav |
| 00__350002022300000.wav | SPEAKER_00 | customer_candidate | 124.636 | 125.024 | 0.388 | C:\jupyter_env\VOC_full\00__350002022300000.wav |
| 00__350002022300000.wav | SPEAKER_00 | customer_candidate | 130.39 | 131.251 | 0.861 | C:\jupyter_env\VOC_full\00__350002022300000.wav |
| 00__350002022300000.wav | SPEAKER_00 | customer_candidate | 131.572 | 132.078 | 0.506 | C:\jupyter_env\VOC_full\00__350002022300000.wav |
| 00__350002022300000.wav | SPEAKER_00 | customer_candidate | 136.955 | 139.081 | 2.126 | C:\jupyter_env\VOC_full\00__350002022300000.wav |
| 00__350002022300000.wav | SPEAKER_00 | customer_candidate | 145.122 | 145.628 | 0.506 | C:\jupyter_env\VOC_full\00__350002022300000.wav |
| 00__350002022300000.wav | SPEAKER_00 | customer_candidate | 149.864 | 150.472 | 0.607 | C:\jupyter_env\VOC_full\00__350002022300000.wav |
| ... 중간 29,336행은 전체 데이터 부록 ZIP에 원본으로 포함 ... | ||||||
| 09__350002022300997.wav | SPEAKER_00 | customer_candidate | 80.238 | 83.613 | 3.375 | C:\jupyter_env\VOC_full\09__350002022300997.wav |
| 09__350002022300997.wav | SPEAKER_00 | customer_candidate | 86.549 | 87.983 | 1.434 | C:\jupyter_env\VOC_full\09__350002022300997.wav |
| 09__350002022300997.wav | SPEAKER_00 | customer_candidate | 88.118 | 88.203 | 0.084 | C:\jupyter_env\VOC_full\09__350002022300997.wav |
| 09__350002022300997.wav | SPEAKER_00 | customer_candidate | 88.388 | 88.422 | 0.034 | C:\jupyter_env\VOC_full\09__350002022300997.wav |
| 09__350002022300997.wav | SPEAKER_00 | customer_candidate | 88.439 | 90.312 | 1.873 | C:\jupyter_env\VOC_full\09__350002022300997.wav |
| 09__350002022300997.wav | SPEAKER_00 | customer_candidate | 91.51 | 92.253 | 0.743 | C:\jupyter_env\VOC_full\09__350002022300997.wav |
| 09__350002022300997.wav | SPEAKER_00 | customer_candidate | 92.371 | 93.4 | 1.029 | C:\jupyter_env\VOC_full\09__350002022300997.wav |
| 09__350002022300997.wav | SPEAKER_00 | customer_candidate | 95.02 | 95.78 | 0.759 | C:\jupyter_env\VOC_full\09__350002022300997.wav |
| 09__350002022300997.wav | SPEAKER_00 | customer_candidate | 97.518 | 98.362 | 0.844 | C:\jupyter_env\VOC_full\09__350002022300997.wav |
| 09__350002022300997.wav | SPEAKER_00 | customer_candidate | 99.003 | 100.555 | 1.552 | C:\jupyter_env\VOC_full\09__350002022300997.wav |
| 09__350002022300997.wav | SPEAKER_00 | customer_candidate | 101.686 | 103.053 | 1.367 | C:\jupyter_env\VOC_full\09__350002022300997.wav |
| 09__350002022300998.wav | SPEAKER_00 | customer_candidate | 0.318 | 3.794 | 3.476 | C:\jupyter_env\VOC_full\09__350002022300998.wav |
| 09__350002022300998.wav | SPEAKER_00 | customer_candidate | 4.351 | 7.034 | 2.683 | C:\jupyter_env\VOC_full\09__350002022300998.wav |
| 09__350002022300998.wav | SPEAKER_00 | customer_candidate | 7.81 | 10.257 | 2.447 | C:\jupyter_env\VOC_full\09__350002022300998.wav |
| 09__350002022300998.wav | SPEAKER_00 | customer_candidate | 10.882 | 12.299 | 1.418 | C:\jupyter_env\VOC_full\09__350002022300998.wav |
| 09__350002022300998.wav | SPEAKER_00 | customer_candidate | 13.109 | 13.97 | 0.861 | C:\jupyter_env\VOC_full\09__350002022300998.wav |
| 09__350002022300998.wav | SPEAKER_00 | customer_candidate | 15.657 | 16.298 | 0.641 | C:\jupyter_env\VOC_full\09__350002022300998.wav |
| 09__350002022300998.wav | SPEAKER_00 | customer_candidate | 23.723 | 24.415 | 0.692 | C:\jupyter_env\VOC_full\09__350002022300998.wav |
| 09__350002022300998.wav | SPEAKER_00 | customer_candidate | 42.978 | 43.113 | 0.135 | C:\jupyter_env\VOC_full\09__350002022300998.wav |
| 09__350002022300999.wav | SPEAKER_00 | customer_candidate | 0.773 | 1.195 | 0.422 | C:\jupyter_env\VOC_full\09__350002022300999.wav |
| 09__350002022300999.wav | SPEAKER_00 | customer_candidate | 5.988 | 6.292 | 0.304 | C:\jupyter_env\VOC_full\09__350002022300999.wav |
| 09__350002022300999.wav | SPEAKER_00 | customer_candidate | 20.365 | 20.635 | 0.27 | C:\jupyter_env\VOC_full\09__350002022300999.wav |
| 09__350002022300999.wav | SPEAKER_00 | customer_candidate | 24.027 | 24.837 | 0.81 | C:\jupyter_env\VOC_full\09__350002022300999.wav |
| 09__350002022300999.wav | SPEAKER_00 | customer_candidate | 25.225 | 31.165 | 5.94 | C:\jupyter_env\VOC_full\09__350002022300999.wav |
| 09__350002022300999.wav | SPEAKER_00 | customer_candidate | 32.887 | 34.405 | 1.519 | C:\jupyter_env\VOC_full\09__350002022300999.wav |
산출물 CSV: research_continuity/25_customer_agent_interaction_v182/other_speaker_segments_v182.csv (행 0, 열 0)
전체 행 포함
산출물 CSV: research_continuity/25_customer_agent_interaction_v182/speaker0_customer_candidate_call_records_1000_v194.csv (행 1,000, 열 17)
대용량 표 요약·앞/뒤 표본 포함, 원본은 데이터 ZIP 수록
| audio_name | speaker | role_candidate | segment_count | total_speech_sec | speech_ratio_in_call | mean_segment_sec | median_segment_sec | first_start_sec | last_end_sec | side_status | detected_in_diarization | missing_reason | speaker_side_key | role_confirmed | claim_policy | unit_definition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00__350002022300000.wav | SPEAKER_00 | customer_candidate | 89 | 141.581 | 0.270357 | 1.590798 | 1.063 | 0.031 | 522.093 | DETECTED | Y | 00__350002022300000.wav::SPEAKER_00 | ROLE_MAPPING_REQUIRED_BEFORE_CUSTOMER_AGENT_CLAIM | call_speaker_side_record_not_audio_file | ||
| 00__350002022300001.wav | SPEAKER_00 | customer_candidate | 29 | 59.638 | 0.411135 | 2.056483 | 1.401 | 0.301 | 145.358 | DETECTED | Y | 00__350002022300001.wav::SPEAKER_00 | ROLE_MAPPING_REQUIRED_BEFORE_CUSTOMER_AGENT_CLAIM | call_speaker_side_record_not_audio_file | ||
| 00__350002022300002.wav | SPEAKER_00 | customer_candidate | 17 | 33.024 | 0.528485 | 1.942588 | 1.063 | 3.001 | 63.076 | DETECTED | Y | 00__350002022300002.wav::SPEAKER_00 | ROLE_MAPPING_REQUIRED_BEFORE_CUSTOMER_AGENT_CLAIM | call_speaker_side_record_not_audio_file | ||
| 00__350002022300003.wav | SPEAKER_00 | customer_candidate | 12 | 24.081 | 0.452446 | 2.00675 | 1.7385 | 1.786 | 54.082 | DETECTED | Y | 00__350002022300003.wav::SPEAKER_00 | ROLE_MAPPING_REQUIRED_BEFORE_CUSTOMER_AGENT_CLAIM | call_speaker_side_record_not_audio_file | ||
| 00__350002022300004.wav | SPEAKER_00 | customer_candidate | 14 | 35.707 | 0.688792 | 2.5505 | 2.472 | 1.313 | 51.922 | DETECTED | Y | 00__350002022300004.wav::SPEAKER_00 | ROLE_MAPPING_REQUIRED_BEFORE_CUSTOMER_AGENT_CLAIM | call_speaker_side_record_not_audio_file | ||
| 00__350002022300005.wav | SPEAKER_00 | customer_candidate | 7 | 10.664 | 0.393738 | 1.523429 | 1.755 | 2.697 | 29.275 | DETECTED | Y | 00__350002022300005.wav::SPEAKER_00 | ROLE_MAPPING_REQUIRED_BEFORE_CUSTOMER_AGENT_CLAIM | call_speaker_side_record_not_audio_file | ||
| 00__350002022300006.wav | SPEAKER_00 | customer_candidate | 26 | 37.276 | 0.384431 | 1.433692 | 1.139 | 0.79 | 97.012 | DETECTED | Y | 00__350002022300006.wav::SPEAKER_00 | ROLE_MAPPING_REQUIRED_BEFORE_CUSTOMER_AGENT_CLAIM | call_speaker_side_record_not_audio_file | ||
| 00__350002022300007.wav | SPEAKER_00 | customer_candidate | 32 | 67.232 | 0.305414 | 2.101 | 2.076 | 4.199 | 220.047 | DETECTED | Y | 00__350002022300007.wav::SPEAKER_00 | ROLE_MAPPING_REQUIRED_BEFORE_CUSTOMER_AGENT_CLAIM | call_speaker_side_record_not_audio_file | ||
| 00__350002022300008.wav | SPEAKER_00 | customer_candidate | 12 | 24.656 | 0.324618 | 2.054667 | 1.6455 | 2.393 | 76.036 | DETECTED | Y | 00__350002022300008.wav::SPEAKER_00 | ROLE_MAPPING_REQUIRED_BEFORE_CUSTOMER_AGENT_CLAIM | call_speaker_side_record_not_audio_file | ||
| 00__350002022300009.wav | SPEAKER_00 | customer_candidate | 16 | 25.819 | 0.375833 | 1.613687 | 1.451 | 0.824 | 68.999 | DETECTED | Y | 00__350002022300009.wav::SPEAKER_00 | ROLE_MAPPING_REQUIRED_BEFORE_CUSTOMER_AGENT_CLAIM | call_speaker_side_record_not_audio_file | ||
| 00__350002022300010.wav | SPEAKER_00 | customer_candidate | 2 | 6.294 | 0.958867 | 3.147 | 3.147 | 0.031 | 6.595 | DETECTED | Y | 00__350002022300010.wav::SPEAKER_00 | ROLE_MAPPING_REQUIRED_BEFORE_CUSTOMER_AGENT_CLAIM | call_speaker_side_record_not_audio_file | ||
| 00__350002022300011.wav | SPEAKER_00 | customer_candidate | 21 | 35.894 | 0.228741 | 1.709238 | 0.945 | 4.199 | 155.669 | DETECTED | Y | 00__350002022300011.wav::SPEAKER_00 | ROLE_MAPPING_REQUIRED_BEFORE_CUSTOMER_AGENT_CLAIM | call_speaker_side_record_not_audio_file | ||
| 00__350002022300012.wav | SPEAKER_00 | customer_candidate | 64 | 126.549 | 0.544763 | 1.977328 | 1.7635 | 1.229 | 233.53 | DETECTED | Y | 00__350002022300012.wav::SPEAKER_00 | ROLE_MAPPING_REQUIRED_BEFORE_CUSTOMER_AGENT_CLAIM | call_speaker_side_record_not_audio_file | ||
| 00__350002022300013.wav | SPEAKER_00 | customer_candidate | 58 | 191.377 | 0.597704 | 3.299603 | 2.143 | 0.79 | 320.977 | DETECTED | Y | 00__350002022300013.wav::SPEAKER_00 | ROLE_MAPPING_REQUIRED_BEFORE_CUSTOMER_AGENT_CLAIM | call_speaker_side_record_not_audio_file | ||
| 00__350002022300014.wav | SPEAKER_00 | customer_candidate | 11 | 19.811 | 0.418979 | 1.801 | 1.755 | 0.419 | 47.703 | DETECTED | Y | 00__350002022300014.wav::SPEAKER_00 | ROLE_MAPPING_REQUIRED_BEFORE_CUSTOMER_AGENT_CLAIM | call_speaker_side_record_not_audio_file | ||
| 00__350002022300015.wav | SPEAKER_00 | customer_candidate | 13 | 31.0 | 0.65914 | 2.384615 | 0.962 | 1.077 | 47.821 | DETECTED | Y | 00__350002022300015.wav::SPEAKER_00 | ROLE_MAPPING_REQUIRED_BEFORE_CUSTOMER_AGENT_CLAIM | call_speaker_side_record_not_audio_file | ||
| 00__350002022300016.wav | SPEAKER_00 | customer_candidate | 4 | 7.121 | 0.344193 | 1.78025 | 1.0885 | 1.313 | 16.484 | DETECTED | Y | 00__350002022300016.wav::SPEAKER_00 | ROLE_MAPPING_REQUIRED_BEFORE_CUSTOMER_AGENT_CLAIM | call_speaker_side_record_not_audio_file | ||
| 00__350002022300017.wav | SPEAKER_00 | customer_candidate | 7 | 7.948 | 0.368253 | 1.135429 | 0.709 | 1.229 | 22.103 | DETECTED | Y | 00__350002022300017.wav::SPEAKER_00 | ROLE_MAPPING_REQUIRED_BEFORE_CUSTOMER_AGENT_CLAIM | call_speaker_side_record_not_audio_file | ||
| 00__350002022300018.wav | SPEAKER_00 | customer_candidate | 119 | 291.259 | 0.560256 | 2.447555 | 1.924 | 1.364 | 520.642 | DETECTED | Y | 00__350002022300018.wav::SPEAKER_00 | ROLE_MAPPING_REQUIRED_BEFORE_CUSTOMER_AGENT_CLAIM | call_speaker_side_record_not_audio_file | ||
| 00__350002022300019.wav | SPEAKER_00 | customer_candidate | 5 | 8.269 | 0.613291 | 1.6538 | 1.198 | 1.027 | 14.037 | DETECTED | Y | 00__350002022300019.wav::SPEAKER_00 | ROLE_MAPPING_REQUIRED_BEFORE_CUSTOMER_AGENT_CLAIM | call_speaker_side_record_not_audio_file | ||
| 00__350002022300020.wav | SPEAKER_00 | customer_candidate | 162 | 210.332 | 0.203005 | 1.298346 | 0.861 | 0.031 | 1036.122 | DETECTED | Y | 00__350002022300020.wav::SPEAKER_00 | ROLE_MAPPING_REQUIRED_BEFORE_CUSTOMER_AGENT_CLAIM | call_speaker_side_record_not_audio_file | ||
| 00__350002022300021.wav | SPEAKER_00 | customer_candidate | 103 | 417.253 | 0.801651 | 4.051 | 3.392 | 1.668 | 521.097 | DETECTED | Y | 00__350002022300021.wav::SPEAKER_00 | ROLE_MAPPING_REQUIRED_BEFORE_CUSTOMER_AGENT_CLAIM | call_speaker_side_record_not_audio_file | ||
| 00__350002022300022.wav | SPEAKER_00 | customer_candidate | 5 | 13.787 | 0.555032 | 2.7574 | 0.878 | 2.326 | 26.693 | DETECTED | Y | 00__350002022300022.wav::SPEAKER_00 | ROLE_MAPPING_REQUIRED_BEFORE_CUSTOMER_AGENT_CLAIM | call_speaker_side_record_not_audio_file | ||
| 00__350002022300023.wav | SPEAKER_00 | customer_candidate | 68 | 215.477 | 0.72003 | 3.168779 | 2.6495 | 1.465 | 298.938 | DETECTED | Y | 00__350002022300023.wav::SPEAKER_00 | ROLE_MAPPING_REQUIRED_BEFORE_CUSTOMER_AGENT_CLAIM | call_speaker_side_record_not_audio_file | ||
| 00__350002022300024.wav | SPEAKER_00 | customer_candidate | 10 | 6.717 | 0.220035 | 0.6717 | 0.599 | 0.368 | 29.495 | DETECTED | Y | 00__350002022300024.wav::SPEAKER_00 | ROLE_MAPPING_REQUIRED_BEFORE_CUSTOMER_AGENT_CLAIM | call_speaker_side_record_not_audio_file | ||
| ... 중간 950행은 전체 데이터 부록 ZIP에 원본으로 포함 ... | ||||||||||||||||
| 09__350002022300975.wav | SPEAKER_00 | customer_candidate | 6 | 15.846 | 0.61942 | 2.641 | 1.3585 | 6.916 | 26.018 | DETECTED | Y | 09__350002022300975.wav::SPEAKER_00 | ROLE_MAPPING_REQUIRED_BEFORE_CUSTOMER_AGENT_CLAIM | call_speaker_side_record_not_audio_file | ||
| 09__350002022300976.wav | SPEAKER_00 | customer_candidate | 34 | 65.137 | 0.54274 | 1.915794 | 1.7385 | 0.875 | 120.89 | DETECTED | Y | 09__350002022300976.wav::SPEAKER_00 | ROLE_MAPPING_REQUIRED_BEFORE_CUSTOMER_AGENT_CLAIM | call_speaker_side_record_not_audio_file | ||
